- Investor Relations (IR)
- 2021.06.01
Notification of Parent Company’s Financial Results
June 1, 2021
Name of company:Nippon Paint Holdings Co., Ltd. Representative:Yuichiro Wakatsuki
Representative Executive Officer & Co-President
Wee Siew Kim
Representative Executive Officer & Co-President
(Securities Code: 4612, TSE 1st Section) Contact:Ryosuke Tanaka,
General Manager of Investor Relations
(TEL+81-(0)50-3131-7419)
Notification of Parent Company’s Financial Results
Nippon Paint Holdings Co., Ltd. (“NPHD”) announces the FY 2020 financial results of NPHD’s Parent Company, NIPSEA International Limited. As of today, NIPSEA International Limited fall under parent company of NPHD, as announced in the press release dated January 25, 2021, titled “Notice of Completion of Acquisition of Additional Equity Interests in the Company’s Joint Ventures with the Wuthelam Group in the Asia Region and Acquisition of an Equity Interest in the Indonesia Business (Conversion to Subsidiary), Completion of Pay-In Procedures for Issuance of New Shares Through a Third-Party Allotment, and Change in Parent Company.”
1. Corporate Overview
Company Name | NIPSEA International Limited |
---|---|
Address | Suites 3203 and 3204, 32nd Floor, Tower 2, Nina Tower, No.8 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong, China |
Representative | Director, Leung Ho Foon |
Main business | Investment Business |
Capital | HK $1,450 million |
2. Status of Shares of NIPSEA International Limited
(1) Status, by Type of Holder
(As of December 31, 2020)
Classification | Shares | Number of fractional shares (shares) | |||||||
Governments / Local Governments | Financial institutions | Financial instruments operators | Other corporations | Foreign corporations, etc. | Individuals & Others | Total | |||
Excl. individuals | Individuals | ||||||||
Number of shareholders (persons) | - | - | - | - | 1 | - | - | 1 | - |
Number of shares held (shares) | - | - | - | - | 1,450,000,000 | - | - | 1,450,000,000 | - |
Percentage of shares held (%) | - | - | - | - | 100.00 | - | - | 100.00 | - |
(2) Major Shareholders
(As of December 31, 2020)
Name or trade name | Address | Number of shares held (shares) | Percentage to total number of shares issued (%) |
NIPSEA Holdings International Limited | Suites 3203 and 3204, 32nd Floor, Tower 2, Nina Tower, No.8 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong, China | 1,450 million | 100.00 |
Total | - | 1,450 million | 100.00 |
3. Board of Directors
(As of filing date)
Responsibilities | Name | Date of birth | Biography | Number of shares held (shares) |
Director | Leung Ho Foon | Oct. 9, 1949 |
|
- |
Director | Goh Hup Jin | Apr. 6, 1953 |
|
- |
Director | Cheung Man Cheo | Jan. 23, 1934 |
|
- |
Managing Director | Lavoo Martin Yuen An | Feb. 12, 1987 |
|
- |
Director | Sim Gaik Heok | Aug. 22, 1967 |
|
- |
Director | Ng Kwok Kam Cecilia | Feb. 25, 1967 |
|
- |
4. Financial Statements
(1) Balance Sheet
(Unit: one thousand HKD)
FY2020 | FY2019 | |
|
|
|
108,046,748 | 51,424,255 | |
|
|
|
267,256 | 105,776 | |
|
|
|
13,055,363 | 13,279,719 | |
|
(12,788,106) | (13,173,942) |
|
95,258,641 | 38,250,312 |
|
|
|
|
95,258,641 | 38,250,312 |
Note: Amounts are rounded down.
(2) Statement of profit or loss and other comprehensive income
(Unit: one thousand HKD)
FY2020 | FY2019 | |
Revenue | 415,512 | 409,178 |
Other income | 2,918 | 2,663 |
Administrative expenses | (4,064) | (2,222) |
Other operating expenses | (7,803) | (5,383) |
Fair value gain on investment in an associate | 56,622,541 | 17,276,198 |
Profit before taxation | 57,029,104 | 17,680,434 |
Income tax | (20,775) | (20,458) |
Profit and other comprehensive income for the year | 57,008,328 | 17,659,975 |
Note: Amounts are rounded down.
(3) Statement of cash flows
(Unit: one thousand HKD)
FY2020 | FY2019 | |
|
|
|
|
|
|
Cash generated from operations | 177,232 | 58,226 |
Withholding tax paid | (20,775) | (20,458) |
Net cash generated from operating activities | 156,456 | 37,767 |
|
|
|
Net cash generated from investing activities | 2,267 | 24,607 |
Net increase in cash and cash equivalents | 158,724 | 62,375 |
Cash and cash equivalents at January 1 | 90,609 | 28,234 |
Cash and cash equivalents at December 31 | 249,334 | 90,609 |
|
||
Time deposit with banks with maturity within 3 months | 221,883 | 76,909 |
Cash and bank balances | 27,450 | 13,700 |
Cash and cash equivalents at December 31 | 249,334 | 90,609 |
Note: Amounts are rounded down.