Font Size
Global Paint Market
Global Market Data
Population: United Nations, Department of Economic and Social Affairs, Population Division (2019). World Population Prospects 2019, Online Edition. Rev. 1.
GDP: The World Bank
Paint Demand: ACA-published Global Market Analysis for the Paint & Coatings Industry(2019 -2024); https://paint.org/market
Population / GDP / Paint Demand
■Population (100 million people) / ■World GDP (US $ trillion) | ●Paint demand (US $ billion) |
Year (2004-2024) | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '24 |
World population (100 million people) | 65 | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 71 | 72 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | - |
World GDP (US $ trillion) | 44 | 48 | 52 | 58 | 64 | 60 | 66 | 73 | 75 | 77 | 79 | 75 | 76 | 81 | 86 | 88 | 85 | - |
Global paint demand (US $ billion) | 74 | - | 89 | - | 100 | 87 | 109 | 116 | - | 130 | - | 141 | - | - | - | 165 | - | 202 |
Market by Region
■2013 / ■2019 / ■2024 |
(US $ Million)
Market by Region (US $ Million) | 2013 | 2019 | 2024 | 2019-2024 Compound Annual Growth Rate (CAGR) |
Japan | 6,830 | 5,849 | 5,905 | 0.2% |
China | 31,331 | 46,694 | 60,514 | 5.3% |
Southeast Asia | 5,423 | 7,239 | 9,550 | 5.7% |
Oceania | 1,078 | 1,159 | 1,320 | 2.6% |
Africa | 7,794 | 9,875 | 12,071 | 4.1% |
Europe | 32,745 | 35,909 | 39,516 | 1.9% |
North America | 23,015 | 28,420 | 34,158 | 3.7% |
South America | 10,728 | 12,507 | 14,856 | 3.5% |
Market by Business
■2013 / ■2019 / ■2024 |
(US $ Million)
Market by Business (US $ Million) | 2013 | 2019 | 2024 | 2019-2024 Compound Annual Growth Rate (CAGR) |
Architectural Coatings | 55,283 | 67,550 | 83,057 | 4.2% |
Automotive OEM Coatings | 10,568 | 11,279 | 13,158 | 3.1% |
Other Transportation Coatings | 4,746 | 6,406 | 7,942 | 4.4% |
Wood Finishes | 8,333 | 12,223 | 15,601 | 5.0% |
Powder Coatings | 7,665 | 10,598 | 13,349 | 4.7% |
Coil Coatings | 3,929 | 5,042 | 5,953 | 3.4% |
Packaging Finishes | 3,343 | 4,090 | 4,733 | 3.0% |
General Industrial Finishes | 12,585 | 17,700 | 22,200 | 4.6% |
Automotive Refinish Paint | 7,893 | 9,242 | 10,733 | 3.0% |
Protective Coatings | 12,433 | 16,042 | 19,929 | 4.4% |
Marine Coatings | 3,745 | 4,323 | 4,971 | 2.8% |
Paint Manufacturer Sales Ranking
■Competitors / ■Nippon Paint Group |
(US $ billion)
Source: ACA-published Global Market Analysis for the Paint & Coatings Industry(2019 -2024); https://paint.org/market