ESG Data

Nippon Paint Group ESG Data

Nippon Paint Group ESG Data (Updated on October 31, 2023)

Environment


As of October 31, 2023

Global

Greenhouse gas emissions (Scope1, 2, 3)

(Unit: t-CO2)

Japan Group FY2019 FY2020 FY2021 FY2022
Scope1 data 16,824 15,065 15,044 15,632
Scope2 data 28,889 27,309 27,972 25,844
Scope3 data - 955,821 1,284,563 1,233,111
Scope1,2 data 45,713 42,374 43,016 41,476
Scope1,2,3 data - 998,195 1,327,579 1,274,587
NIPSEA Group FY2019 FY2020 FY2021 FY2022
Scope1 data 21,439 28,416 52,705 48,699
Scope2 data 139,407 152,831 187,197 185,961
Scope3 data - - - -
Scope1,2 data 160,846 181,247 239,902 234,660
Scope1,2,3 data - - - -
DuluxGroup* FY2019 FY2020 FY2021 FY2022
Scope1 data 8,443 12,323 7,897 13,173
Scope2 data 26,041 25,455 25,821 28,378
Scope3 data 1,113,137 1,128,024 1,114,351 996,549
Scope1,2 data 34,484 32,997 33,718 41,550
Scope1,2,3 data 1,147,621 1,161,021 1,148,069 1,038,099

*Including Cromology beginning in FY2022 and excluding JUB

Greenhouse gas emissions (Scope3)

(Unit: t-CO2)

Japan Group FY2019 FY2020 FY2021 FY2022
category1 Purchased goods and services - 736,831 1,052,051 1,004,908
category2 Capital goods - 81,969 112,239 116,898
category3 Fuel-and-energy-related activities (not incluDunn-Edwardsd in scope 1 or 2) - 7,970 7,936 7,553
category4 Upstream transportation and distribution - 0 37,450 34,839
category5 Waste generated in operations - 17,499 15,609 14,458
category6 Business travel - 456 428 470
category7 Employee commuting - 1,550 1,455 1,595
category8 Upstream leased assets - 0 0 0
category9 Downstream transportation and distribution - 42,914 0 0
category10 Processing of sold products - 0 0 0
category11 Use of sold products - 0 0 0
category12 End-of-life treatment of sold products - 66,632 57,395 52,390
category13 Downstream leased assets - 0 0 0
category14 Franchises - 0 0 0
category15 Investments - 0 0 0
Other - 0 0 0
Total - 955,821 1,284,563 1,233,111
DuluxGroup (Pacific) FY2019 FY2020 FY2021 FY2022
category1 Purchased goods and services - - 817,010 737,238
category2 Capital goods - - 13,089 12,603
category3 Fuel-and-energy-related activities (not incluDunn-Edwardsd in scope 1 or 2) - - 4,530 38,202
category4 Upstream transportation and distribution - - 83,637 20,878
category5 Waste generated in operations - - 6,345 7,366
category6 Business travel - - 1,084 3,613
category7 Employee commuting - - 16,774 16,663
category8 Upstream leased assets - - 0 -
category9 Downstream transportation and distribution - - 69,292 115,722
category10 Processing of sold products - - 2,632 -
category11 Use of sold products - - 12,463 8,706
category12 End-of-life treatment of sold products - - 9,342 8,373
category13 Downstream leased assets - - 64,268 9,487
category14 Franchises - - 0 -
category15 Investments - - 13,885 16,313
Other - - 0 1,385
Total - - 1,114,351 996,549

Energy consumption

(Unit: GJ)

FY2019 FY2020 FY2021 FY2022
Japan Group 941,943 876,649 891,675 895,742
NIPSEA Group 906,048 1,152,701 1,489,213 1,505,154
DuluxGroup* 234,267 221,297 214,965 539,197
Dunn-Edwards 15,407 15,138 15,133 15,902
Total 2,097,665 2,265,785 2,610,986 2,955,995

*Including Cromology and JUB beginning in FY2022

Air pollution

(Unit: t)

Japan Group FY2019 FY2020 FY2021 FY2022
NOx 8.5 8.7 8.7 4.6
SOx 0.3 1.3 1.2 1.2
VOC 70.6 68.5 195.2 147.3
NIPSEA Group FY2019 FY2020 FY2021 FY2022
NOx - - - 197.2
SOx - - - 54.0
VOC 97.3 234.3 279.1
DuluxGroup*1 FY2019 FY2020 FY2021 FY2022
NOx - - - -
SOx - - - -
VOC 140.7 125.0 114.7 272.3
Dunn-Edwards FY2019 FY2020 FY2021 FY2022
NOx - - - -
SOx - - - -
VOC - 27.8 20.6 55.9
Total FY2019 FY2020 FY2021 FY2022
NOx*2 8.5 8.7 8.7 201.8
SOx*2 0.3 1.3 1.2 55.2
VOC 211.3 318.7 564.8 754.6

*1 Including Cromology and JUB beginning in FY2022
*2 Japan Group and NIPSEA Group only

Waste

(Unit: t)

Japan Group FY2019 FY2020 FY2021 FY2022
Total waste generated 16,202 14,517 15,057 13,556
Recovered (recycled, reused) 12,370 12,055 11,952 13,075
Non-recovered 3,832 2,462 3,105 481
Hazardous waste generated 1,957 1,667 2,693 1,934
NIPSEA Group FY2019 FY2020 FY2021 FY2022
Total waste generated 20,184 22,209 43,018 49,398
Recovered (recycled, reused) 8,105 3,943 10,293 9,877
Non-recovered 12,079 18,266 32,725 39,521
Hazardous waste generated 16,419 14,909 19,302 20,859
DuluxGroup FY2019 FY2020 FY2021 FY2022
Total waste generated*1 13,830 13,596 14,400 28,502
Recovered (recycled, reused)*2 5,972 6,578 7,147 10,683
Non-recovered 7,858 7,018 7,253 17,819
Hazardous waste generated*1 4,304 4,715 5,104 7,091
Dunn-Edwards FY2019 FY2020 FY2021 FY2022
Total waste generated - 387 85 909
Recovered (recycled, reused) - 42 46 94
Non-recovered - 345 39 815
Hazardous waste generated - - - -
Total FY2019 FY2020 FY2021 FY2022
Total waste generated 50,216 50,709 72,560 92,365
Recovered (recycled, reused) 26,447 22,618 29,438 33,729
Non-recovered 23,769 28,091 43,122 58,636
Hazardous waste generated 22,680 21,291 27,098 29884

*1 Including Cromology and JUB beginning in FY2022
*2 Excluding Cromology and including JUB beginning in FY2022

Water

(Unit: ML)

Japan Group FY2019 FY2020 FY2021 FY2022
Water consumed 235 211 211 164
Water discharge 305 289 247 273
Water withdrawal 540 500 458 437
NIPSEA Group FY2019 FY2020 FY2021 FY2022
Water consumed 1,669 1,349 2,060 1,894
Water discharge - - 852 659
Water withdrawal 2,350 2,158 2,912 2,553
DuluxGroup* FY2019 FY2020 FY2021 FY2022
Water consumed 37 35 35 234
Water discharge 79 70 51 149
Water withdrawal 116 105 86 383
Dunn-Edwards FY2019 FY2020 FY2021 FY2022
Water consumed - 58 52 43
Water discharge - - - -
Water withdrawal 54 58 53 47
Total FY2019 FY2020 FY2021 FY2022
Water consumed 1,941 1,653 2,358 2,335
Water discharge 384 359 1,150 1,081
Water withdrawal 3,060 2,821 3,509 3,420

* Including Cromology and JUB beginning in FY2022

Water discharge detail

(Unit: ML)

Japan Group FY2019 FY2020 FY2021 FY2022
Sewer - - - 135
Ordinary river - - - 137.6
Ocean - - - 0.1
NIPSEA Group FY2019 FY2020 FY2021 FY2022
Surface water - - 28.9 69.2
Groundwater - - 3.8 1.5
Produced water - - 0.0 1.9
Third-party water - - 819.4 586.2

Japan group

Water withdrawal detail

(Unit: ML)

Japan Group FY2019 FY2020 FY2021 FY2022
Tap water 269 225 234 222
Industrial use water 270 274 223 213
Groundwater 1 1 1 1

Lead compounds

(Unit: kg)

FY2019 FY2020 FY2021 FY2022
Use of lead compounds by year 0 0 0 0

Leakage accidents

(Unit: number)

Japan Group FY2019 FY2020 FY2021 FY2022
Number of leakage accidents(On the premises) 11 10 8 7
Number of leakage accidents(Outside the premises) 0 1 2 2
Number of leakage accidents(During transportation) 5 1 2 2

Other

Japan Group FY2019 FY2020 FY2021 FY2022
Dust emissions (t) 0 0 0 0
Total phosphorus emissions (t) 0 0 0 0
Total nitrogen emissions (t) 2 2 2 2
COD load / 1,000 tons product weight 0.0065 0.0098 0.0149 0.0261
This website requires some functions similar to those of cookies.
If you allow our cookies, we use them to collect statistical data about your visit to improve our service. Videos are also presented by using YouTube. Cookies and other means are used only when you opt to watch videos. If you do not allow our cookies, only technical cookies are used.
Click/tap here for details.