ESG Data

Nippon Paint Group ESG Data

Nippon Paint Group ESG Data (Updated on July 8, 2026)

Environment

As of December 31, 2025

Global

GHG emissions (Scope1, 2, 3)

(Unit: t-CO2)

Japan Group 2019 2020 2021 2022 2023 2024 2025
Scope1 data 16,824 15,065 15,044 15,632 16,744 16,275 16,020
Scope2 data (Location Based) 28,889 27,309 27,972 27,396 27,637 28,249 27,107
Scope2 data (Market Based) - - - 25,844 24,952 21,529 19,428
Scope3 data (excludes Europe) - 955,821 1,284,563 1,233,111 1,239,239 1,218,794 1,149,892
Scope1,2 data (Location Based) 45,713 42,374 43,016 43,028 44,381 44,524 43,127
Scope1,2 data (Market Based) - - - 41,476 41,696 37,804 35,448
Scope1,2 (Location Based),3 data - 998,195 1,327,579 1,276,139 1,283,620 1,263,318 1,193,019
Scope1,2 (Market Based),3 data - - - 1,274,587 1,280,935 1,256,598 1,185,340

(Unit: t-CO2)

NIPSEA Group 2019 2020 2021 2022 2023 2024 2025
Scope1 data 21,439 28,416 52,825 50,955 52,430 65,572 86,529
Scope2 data (Location Based) 139,407 152,831 189,500 192,530 145,935 152,688 160,693
Scope2 data (Market Based) - - - - - 154,057 142,375
Scope3 data (excludes Europe) - - 6,490,039 5,932,373 7,142,326 7,961,378 8,557,215
Scope1,2 data (Location Based) 160,846 181,247 242,325 243,485 198,365 218,260 247,222
Scope1,2 data (Market Based) - - - - - 219,629 228,904
Scope1,2 (Location Based),3 data - - 6,732,364 6,175,858 7,340,691 8,179,638 8,804,437
Scope1,2 (Market Based),3 data - - - - - 8,181,007 8,786,119

*1 Including China and Turkey only (90% of NIPSEA production)

(Unit: t-CO2)

DuluxGroup* 2019 2020 2021 2022 2023 2024 2025
Scope1 data 8,400 7,505 7,857 15,893 18,463 20,960 24,853
Scope2 data (Location Based) 24,758 24,558 22,940 33,177 32,824 31,958 31,001
Scope2 data (Market Based) - 27,640 26,095 25,038 38,478 40,170 36,809
Scope3 data (excludes Europe) 988,543 994,614 989,447 957,773 900,245 1,049,799 1,051,267
Scope1,2 data (Location Based) 33,158 32,063 30,797 49,070 51,287 52,917 55,854
Scope1,2 data (Market Based) - 35,145 33,953 40,931 56,940 61,130 61,661
Scope1,2 (Location Based),3 data 1,021,701 1,026,676 1,020,244 1,006,843 951,532 1,102,716 1,107,121
Scope1,2 (Market Based),3 data - 1,029,758 1,023,400 998,704 957,185 1,110,929 1,112,928

* Including Cromology and JUB from 2022

(Unit: t-CO2)

AOC 2019 2020 2021 2022 2023 2024 2025
Scope1 data - - - - - - 113,652
Scope2 data (Location Based) - - - - - - 46,365
Scope2 data (Market Based) - - - - - - 51,192
Scope3 data - - - - - - -
Scope1,2 data (Location Based) - - - - - - 160,016
Scope1,2 data (Market Based) - - - - - - 164,843
Scope1,2 (Location Based),3 data - - - - - - 160,016
Scope1,2 (Market Based),3 data - - - - - - 164,843

(Unit: t-CO2)

Total 2019 2020 2021 2022 2023 2024 2025
Scope1 data 46,663 50,986 75,726 82,481 87,637 102,807 241,054
Scope2 data (Location Based) 193,054 204,697 240,412 253,103 206,396 212,894 265,165
Scope2 data (Market Based) - 27,640 26,095 50,882 63,430 215,756 249,803
Scope3 data 988,543 1,950,435 8,764,049 8,123,257 9,281,809 10,229,971 10,758,374
Scope1,2 data (Location Based) 239,717 255,683 316,138 335,584 294,033 315,701 506,219
Scope1,2 data (Market Based) - 35,145 33,953 82,407 98,637 318,563 490,857
Scope1,2 (Location Based),3 data 1,228,260 2,206,118 9,080,187 8,458,841 9,575,843 10,545,672 11,264,593
Scope1,2 (Market Based),3 data - 1,029,758 1,023,400 2,273,291 2,238,120 10,548,534 11,249,231

* Expanded applicable entities for data collection compared to 2024

Greenhouse gas emissions (Scope3)

(Unit: t-CO2)

Japan Group 2019 2020 2021 2022 2023 2024 2025
category1 Purchased goods and services - 736,831 1,052,051 1,004,908 1,021,546 971,491 918,670
category2 Capital goods - 81,969 112,239 116,898 108,614 147,496 124,012
category3 Fuel-and-energy-related activities - 7,970 7,936 7,553 7,731 7,675 7,461
category4 Upstream transportation and distribution - 0 37,450 34,839 33,104 28,999 27,639
category5 Waste generated in operations - 17,499 15,609 14,458 17,230 14,458 14,785
category6 Business travel - 456 428 470 446 444 435
category7 Employee commuting - 1,550 1,455 1,595 1,516 1,507 1,484
category8 Upstream leased assets - 0 0 0 0 0 0
category9 Downstream transportation and distribution - 42,914 0 0 0 0 0
category10 Processing of sold products - 0 0 0 0 0 0
category11 Use of sold products - 0 0 0 0 0 0
category12 End-of-life treatment of sold products - 66,632 57,395 52,390 49,052 46,725 55,406
category13 Downstream leased assets - 0 0 0 0 0 0
category14 Franchises - 0 0 0 0 0 0
category15 Investments - 0 0 0 0 0 0
Other - 0 0 0 0 0 0
Total - 955,821 1,284,563 1,233,111 1,239,239 1,218,794 1,149,892

(Unit: t-CO2)

DuluxGroup (excluding Europe) 2019 2020 2021 2022 2023 2024 2025
category1 Purchased goods and services - - 754,278 737,238 694,373 821,678 692,168
category2 Capital goods - - 12,858 12,603 16,471 13,979 35,384
category3 Fuel-and-energy-related activities - - 3,700 3,921 3,948 3,886 3,813
category4 Upstream transportation and distribution - - 17,803 20,878 7,071 25,083 41,064
category5 Waste generated in operations - - 3,972 4,618 3,884 3,550 5,631
category6 Business travel - - 1,013 3,345 4,714 5,457 9,464
category7 Employee commuting - - 16,715 16,620 12,361 13,433 13,096
category8 Upstream leased assets - - 0 0 0 0 15,303
category9 Downstream transportation and distribution - - 133,841 115,670 110,763 108,602 220,964
category10 Processing of sold products - - 0 0 0 0 0
category11 Use of sold products - - 12,463 8,706 11,893 12,944 6,538
category12 End-of-life treatment of sold products - - 9,337 8,373 7,076 7,406 2,187
category13 Downstream leased assets - - 9,583 9,487 9,433 9,433 101
category14 Franchises - - 0 0 2,843 2,843 3,104
category15 Investments - - 13,885 16,313 19,217 21,507 2,451
Other - - 0 0 0 0 0
Total - - 989,447 957,773 904,048 1,049,799 1,051,267

(Unit: t-CO2)

NIPSEA Group* 2019 2020 2021 2022 2023 2024 2025
category1 Purchased goods and services - - 4,962,543 4,469,564 5,588,254 6,288,976 6,887,315
category2 Capital goods - - 30,659 23,142 24,751 30,934 11,161
category3 Fuel-and-energy-related activities - - 11,504 11,740 11,611 10,417 10,701
category4 Upstream transportation and distribution - - 168,784 122,022 139,547 135,847 137,333
category5 Waste generated in operations - - 5,354 5,345 6,838 9,187 8,067
category6 Business travel - - 13,395 11,178 17,628 20,591 15,367
category7 Employee commuting - - 10,518 10,218 13,852 11,370 5,542
category8 Upstream leased assets - - 1,065 1,098 1,316 2,902 3,509
category9 Downstream transportation and distribution - - 250,388 230,677 242,837 252,870 218,838
category10 Processing of sold products - - 0 0 0 0 0
category11 Use of sold products - - 0 0 0 0 0
category12 End-of-life treatment of sold products - - 1,000,466 1,006,231 1,049,318 1,148,747 1,201,279
category13 Downstream leased assets - - 511 467 824 1,795 1,347
category14 Franchises - - 31,443 37,421 41,802 44,194 53,228
category15 Investments - - 3,409 3,270 3,749 3,548 3,528
Other - - 0 0 0 0 0
Total - - 6,490,039 5,932,373 7,142,326 7,961,378 8,557,215

* Including China and Turkey only (90% of NIPSEA production)

(Unit: t-CO2)

Total 2019 2020 2021 2022 2023 2024 2025
category1 Purchased goods and services - 736,831 6,768,872 6,211,711 7,304,172 8,082,144 8,498,153
category2 Capital goods - 81,969 155,756 152,643 149,835 192,410 170,557
category3 Fuel-and-energy-related activities - 7,970 23,139 23,215 23,291 21,977 21,976
category4 Upstream transportation and distribution - 0 224,037 177,739 179,722 189,929 206,037
category5 Waste generated in operations - 17,499 24,935 24,421 27,952 27,196 28,482
category6 Business travel - 456 14,836 14,992 22,788 26,492 25,266
category7 Employee commuting - 1,550 28,688 28,432 27,730 26,310 20,122
category8 Upstream leased assets - 0 1,065 1,098 1,316 2,902 18,812
category9 Downstream transportation and distribution - 42,914 384,230 346,347 353,600 361,471 439,802
category10 Processing of sold products - 0 0 0 0 0 0
category11 Use of sold products - 0 12,463 8,706 11,893 12,944 6,538
category12 End-of-life treatment of sold products - 66,632 1,067,198 1,066,995 1,105,447 1,202,878 1,258,872
category13 Downstream leased assets - 0 10,095 9,954 10,256 11,228 1,448
category14 Franchises - 0 31,443 37,421 44,645 47,037 56,332
category15 Investments - 0 17,294 19,583 22,966 25,055 5,978
Other - 0 0 0 0 0 0
Total - 955,821 8,764,049 8,123,257 9,285,612 10,229,971 10,758,374

Energy

Japan Group 2019 2020 2021 2022 2023 2024 2025
Energy consumption (GJ) 941,943 876,649 891,675 895,742 924,001 904,034 900,632
Renewable energy consumption (% of total) - - - 1.9% 10.1% 15.9% 19.8%
Renewable electricity consumption (% of total) - - - 7.3% 14.4% 22.2% 32.1%
NIPSEA Group 2019 2020 2021 2022 2023 2024 2025
Energy consumption (GJ) 906,048 1,152,701 1,511,119 1,606,756 1,786,679 2,228,348 2,549,365
Renewable energy consumption (% of total) 8.8% 8.8% 8.8% 1.6% 3.0% 8.8% 7.5%
Renewable electricity consumption (% of total) 8.8% 8.8% 8.8% 2.8% 5.8% 21.8% 7.5%
DuluxGroup* 2019 2020 2021 2022 2023 2024 2025
Energy consumption (GJ) 231,242 221,297 216,131 542,516 527,689 633,118 663,849
Renewable energy consumption (% of total) - - - 31.6% 7.4% 2.6% 4.3%
Renewable electricity consumption (% of total) - - - 66.2% 13.8% 7.3% 9.6%

* Including Cromology and JUB from 2022

Dunn-Edwards 2019 2020 2021 2022 2023 2024 2025
Energy consumption (GJ) 15,407 15,138 15,133 15,902 18,516 18,590 17,691
Renewable energy consumption (% of total) - - - - - - -
Renewable electricity consumption (% of total) - - - - - - -
AOC 2019 2020 2021 2022 2023 2024 2025
Energy consumption (GJ) - - - - - - 832,303
Renewable energy consumption (% of total) - - - - - - 0%
Renewable electricity consumption (% of total) - - - - - - 0%
Total 2019 2020 2021 2022 2023 2024 2025
Energy consumption (GJ) 2,094,640 2,265,785 2,634,059 3,060,916 3,256,884 3,784,090 4,963,840
Renewable energy consumption (% of total) - - - - 5.7% 9.6% 19.1%
Renewable electricity consumption (% of total) - - - - 8.7% 19.1% 6.4%

Air pollution

(Unit: t)

Japan Group 2019 2020 2021 2022 2023 2024 2025
VOC 70.6 68.5 195.2 147.3 159.2 205.1 -
NOx 8.5 8.7 8.7 4.6 8.6 5.3 6.2
SOx 0.3 1.3 1.2 1.2 1.3 1.0 0.9

(Unit: t)

NIPSEA Group 2019 2020 2021 2022 2023 2024 2025
VOC - 97.3 234.3 290.6 391.4 484.8 487.8
NOx - - - 197.2 309.8 92.2 80.8
SOx - - - 54.0 154.1 43.0 56.4

(Unit: t)

DuluxGroup* 2019 2020 2021 2022 2023 2024 2025
VOC 141.2 125.1 115.2 276.2 246.6 248.9 249.0
NOx - - - - - - -
SOx - - - - - - -

* Including Cromology and JUB from 2022

(Unit: t)

Dunn-Edwards 2019 2020 2021 2022 2023 2024 2025
VOC - 27.8 50.6 55.9 25.3 26.1 24.2
NOx 0.14 0.14 0.16 0.14 0.14 0.14 0.14
SOx 0.03 0.03 0.03 0.03 0.03 0.03 0.03

(Unit: t)

AOC 2019 2020 2021 2022 2023 2024 2025
VOC - - - - - - 210.8
NOx - - - - - - 115.4
SOx - - - - - - 1.6

(Unit: t)

Total 2019 2020 2021 2022 2023 2024 2025
VOC 211.7 318.8 595.3 770.0 822.5 964.9 971.8
NOx - - - 201.9 318.5 97.6 202.5
SOx - - - 55.2 155.4 44.0 58.9

Waste

(Unit: t)

Japan Group 2019 2020 2021 2022 2023 2024 2025
Total waste generated 16,202 14,517 15,057 13,556 14,905 14,396 13,671
Recovered (recycled, reused) 12,370 12,055 11,952 13,075 12,009 11,900 11,147
Non-recovered 3,832 2,462 3,105 481 2,896 2,496 2,524
Hazardous waste generated 1,957 1,667 2,693 1,934 1,843 1,578 1,502

(Unit: t)

NIPSEA Group 2019 2020 2021 2022 2023 2024 2025
Total waste generated 20,184 22,209 43,017 53,351 63,763 71,885 68,140
Recovered (recycled, reused) 8,105 3,943 10,293 11,127 6,984 26,823 27,466
Non-recovered 12,079 18,266 32,725 42,223 56,779 45,063 40,673
Hazardous waste generated 16,419 14,909 19,302 23,029 29,833 37,970 36,720

(Unit: t)

DuluxGroup* 2019 2020 2021 2022 2023 2024 2025
Total waste generated 13,830 13,330 13,976 28,039 25,675 23,385 24,597
Recovered (recycled, reused) 5,972 6,198 6,781 10,315 13,123 12,282 11,931
Non-recovered 7,858 7,132 7,195 17,725 12,552 11,103 12,666
Hazardous waste generated 4,249 4,528 4,967 6,933 6,842 5,643 6,147

* Including Cromology and JUB from 2022

(Unit: t)

Dunn-Edwards 2019 2020 2021 2022 2023 2024 2025
Total waste generated - 386 853 909 921 2,687 2,873
Recovered (recycled, reused) - 42 46 94 50 410 361
Non-recovered - 345 807 815 871 2,277 2,513
Hazardous waste generated - 0 0 0 9 79 234

(Unit: t)

AOC 2019 2020 2021 2022 2023 2024 2025
Total waste generated - - - - - - 18,510
Recovered (recycled, reused) - - - - - - 648
Non-recovered - - - - - - 17,862
Hazardous waste generated - - - - - - 8,787

(Unit: t)

Total 2019 2020 2021 2022 2023 2024 2025
Total waste generated 50,216 50,443 72,904 95,854 105,264 112,354 127,791
Recovered (recycled, reused) 26,447 22,239 29,072 34,611 32,166 51,415 51,553
Non-recovered 23,770 28,205 43,832 61,244 73,098 60,939 76,238
Hazardous waste generated 22,625 21,104 26,962 31,895 38,526 45,271 53,390

Water

(Unit: ML)

Japan Group 2019 2020 2021 2022 2023 2024 2025
Water consumed 235 211 211 164 146 154 155
Water discharge 305 289 247 273 315 288 259
Water withdrawal (Total) 540 500 458 437 461 442 414
Water withdrawal (fresh water) - - - - - - 221
High stress regions water consumed (% of total) 0% 0% 0% 0% 0% 0% 0%

(Unit: ML)

NIPSEA Group 2019 2020 2021 2022 2023 2024 2025
Water consumed 1,669 1,349 2,074 1,942 2,942 2,876 2,907
Water discharge 681 809 865 674 59 41 93
Water withdrawal (Total) 2,350 2,158 2,939 2,616 3,001 2,917 3,000
Water withdrawal (fresh water) - - - - - - 2,985
High stress regions water consumed (% of total) - - - - 66% 63% 61%

(Unit: ML)

DuluxGroup* 2019 2020 2021 2022 2023 2024 2025
Water consumed 39 36 36 235 215 271 270
Water discharge 80 71 52 150 131 136 154
Water withdrawal (Total) 119 107 88 385 346 407 423
Water withdrawal (fresh water) - - - - - - 423
High stress regions water consumed (% of total) - - - - 36% 27% 32%

* Including Cromology and JUB from s2022

(Unit: ML)

Dunn-Edwards 2019 2020 2021 2022 2023 2024 2025
Water consumed - 58 52 43 47 63 60
Water discharge - 0 1 4 12 0 4
Water withdrawal (Total) - 54 58 53 47 59 63
Water withdrawal (fresh water) - - - - - - 64
High stress regions water consumed (% of total) - - - - 0% 0% 61%

(Unit: ML)

AOC 2019 2020 2021 2022 2023 2024 2025
Water consumed - - - - - - 1,291
Water discharge - - - - - - 0
Water withdrawal (Total) - - - - - - 1,291
Water withdrawal (fresh water) - - - - - - 1,291
High stress regions water consumed (% of total) - - - - - - 44%

(Unit: ML)

Total 2019 2020 2021 2022 2023 2024 2025
Water consumed 1,943 1,654 2,373 2,384 3,351 3,364 4,682
Water discharge 1,066 1,170 1,165 1,100 516 466 510
Water withdrawal (Total) 2,523 2,323 3,080 3,047 3,406 3,829 5,192
Water withdrawal (fresh water) - - - - - - 4,984
High stress regions water consumed (% of total) - - - - 61% 56% 53%

Water discharge detail

(Unit: ML)

Japan Group 2019 2020 2021 2022 2023 2024 2025
Sewer - - - 135 183 174 145
Ordinary river - - - 137.6 131.8 114.3 114.5
Ocean - - - 0.1 0.0 0.1 0.0

(Unit: ML)

NIPSEA Group 2019 2020 2021 2022 2023 2024 2025
Surface water - - 28.9 69.2 15.9 7.3 15.0
Groundwater - - 3.8 1.5 8.2 8.8 9.0
Produced water - - 0.0 1.9 2.4 4.5 2.5
Third-party water - - 819.4 586.2 1,532.6 1,111.8 1,541.4

Japan group

Water withdrawal detail

(Unit: 1,000 m3)

2019 2020 2021 2022 2023 2024 2025
Tap water 269 225 234 222 243 245 220
Industrial use water 270 274 223 213 217 196 193
Groundwater 1.00 1.00 1.00 1.45 0.79 0.71 0.70

Lead compounds

(Unit: kg)

2019 2020 2021 2022 2023 2024 2025
Use of lead compounds by year 0 0 0 0 0 0 0

Leakage accidents

(Unit: number)

2019 2020 2021 2022 2023 2024 2025
Leakage accidents (On the premises) 11 10 8 7 10 7 12
Leakage accidents (Outside the premises) 0 1 2 2 2 2 2
Leakage accidents (During transportation) 5 1 2 2 8 4 3

Other

2019 2020 2021 2022 2023 2024 2025
Dust emissions (t) 0.00 0.00 0.00 0.11 0.05 0.01 0.02
Total phosphorus emissions (t) 0.00 0.00 0.00 0.12 0.12 0.20 0.21
Total nitrogen emissions (t) 2.00 2.00 2.00 2.41 1.92 1.48 2.49
COD (load / 1,000 tons product weight) 0.0065 0.0098 0.0149 0.0261 0.0279 0.0885 0.0389
This website requires some functions similar to those of cookies.
If you allow our cookies, we use them to collect statistical data about your visit to improve our service. Videos are also presented by using YouTube. Cookies and other means are used only when you opt to watch videos. If you do not allow our cookies, only technical cookies are used.
Click/tap here for details.