ESG Data
Environment
As of August 31, 2022
CO2 emissions (Scope1,2,3)
(unit: t-CO2)
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
Scope1 data | 16,824 | 15,065 | 15,044 |
Scope2 data | 28,889 | 27,309 | 27,972 |
Scope3 data | - | 955,821 | 1,284,563 |
Scope1,2 data | 45,713 | 42,374 | 43,016 |
Scope1,2,3 data | - | 998,195 | 1,327,579 |
NIPSEA Group | 2019 | 2020 | 2021 |
Scope1 data | 21,439 | 28,416 | 52,825 |
Scope2 data | 139,407 | 152,831 | 189,500 |
Scope3 data | - | - | - |
Scope1,2 data | 160,846 | 181,247 | 242,325 |
Scope1,2,3 data | - | - | - |
DuluxGroup | 2019 | 2020 | 2021 |
Scope1 data | 7,434 | 12,323 | 11,997 |
Scope2 data | 26,041 | 25,792 | 26,073 |
Scope3 data | 1,113,137 | 1,128,024 | 1,114,351 |
Scope1,2 data | 33,475 | 38,115 | 38,071 |
Scope1,2,3 data | 1,146,612 | 1,166,139 | 1,152,422 |
CO2 emissions (Scope3)
(unit: t-CO2)
Japan Group | 2019 | 2020 | 2021 | |
---|---|---|---|---|
category1 | Purchased goods and services | - | 736,831 | 1,052,051 |
category2 | Capital goods | - | 81,969 | 112,239 |
category3 | Fuel-and-energy-related activities (not incluDunn-Edwardsd in scope 1 or 2) | - | 7,970 | 7,936 |
category4 | Upstream transportation and distribution | - | 0 | 37,450 |
category5 | Waste generated in operations | - | 17,499 | 15,609 |
category6 | Business travel | - | 456 | 428 |
category7 | Employee commuting | - | 1,550 | 1,455 |
category8 | Upstream leased assets | - | 0 | 0 |
category9 | Downstream transportation and distribution | - | 42,914 | 0 |
category10 | Processing of sold products | - | 0 | 0 |
category11 | Use of sold products | - | 0 | 0 |
category12 | End of life treatment of sold products | - | 66,632 | 57,395 |
category13 | Downstream leased assets | - | 0 | 0 |
category14 | Franchises | - | 0 | 0 |
category15 | Investments | - | 0 | 0 |
Other | - | 0 | 0 | |
Total/no breakdown | - | 955,821 | 1,284,563 | |
DuluxGroup | 2019 | 2020 | 2021 | |
category1 | Purchased goods and services | - | - | 817,010 |
category2 | Capital goods | - | - | 13,089 |
category3 | Fuel-and-energy-related activities (not incluDunn-Edwardsd in scope 1 or 2) | - | - | 4,530 |
category4 | Upstream transportation and distribution | - | - | 83,637 |
category5 | Waste generated in operations | - | - | 6,345 |
category6 | Business travel | - | - | 1,084 |
category7 | Employee commuting | - | - | 16,774 |
category8 | Upstream leased assets | - | - | 0 |
category9 | Downstream transportation and distribution | - | - | 69,292 |
category10 | Processing of sold products | - | - | 2,632 |
category11 | Use of sold products | - | - | 12,463 |
category12 | End of life treatment of sold products | - | - | 9,342 |
category13 | Downstream leased assets | - | - | 64,268 |
category14 | Franchises | - | - | 0 |
category15 | Investments | - | - | 13,885 |
Other | - | - | 0 | |
Total/no breakdown | - | - | 1,114,351 |
Energy consumption
(unit: GJ)
2019 | 2020 | 2021 | |
---|---|---|---|
Japan Group | 941,943 | 876,649 | 891,675 |
NIPSEA Group | 906,048 | 1,152,701 | 1,511,119 |
DuluxGroup | 234,724 | 222,395 | 216,596 |
Dunn-Edwards | 34,943 | 34,498 | 34,487 |
Total/no breakdown | 2,117,657 | 2,286,243 | 2,653,878 |
Air pollution
(unit: t)
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
NOx | 8.5 | 8.7 | 8.7 |
SOx | 0.3 | 1.3 | 1.2 |
VOC | 70.6 | 68.5 | 195.2 |
DuluxGroup | 2019 | 2020 | 2021 |
NOx | - | - | - |
SOx | - | - | - |
VOC | 140.7 | 125.0 | 114.7 |
Dunn-Edwards | 2019 | 2020 | 2021 |
NOx | - | - | - |
SOx | - | - | - |
VOC | - | 27.8 | 3.4 |
Waste
(unit: t)
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
non-recycled waste generation | 92 | 16 | 17 |
amount of waste recycled | 16,109 | 14,122 | 15,025 |
hazardous waste generation | 1,957 | 1,667 | 2,693 |
NIPSEA Group | 2019 | 2020 | 2021 |
non-recycled waste generation | 4,075 | 16,751 | 32,551 |
amount of waste recycled | 8,105 | 5,458 | 10,467 |
hazardous waste generation | 16,419 | 14,909 | 19,302 |
DuluxGroup | 2019 | 2020 | 2021 |
non-recycled waste generation | 7,047 | 6,621 | 6,446 |
amount of waste recycled | 6,595 | 7,305 | 7,934 |
hazardous waste generation | 4,169 | 4,715 | 5,097 |
Dunn-Edwards | 2019 | 2020 | 2021 |
non-recycled waste generation | 0 | 145 | 107 |
amount of waste recycled | 51 | 46 | 51 |
hazardous waste generation | - | 94 | 0 |
Water
(unit: 1,000 m3)
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
water discharge data | 305 | 289 | 247 |
water withdrawal data | 540 | 500 | 458 |
NIPSEA Group | 2019 | 2020 | 2021 |
water discharge data | 704 | 808 | 865 |
water withdrawal data | 2,350 | 2,158 | 2,939 |
DuluxGroup | 2019 | 2020 | 2021 |
water discharge data | 82 | 88 | 72 |
water withdrawal data | 116 | 124 | 105 |
Dunn-Edwards | 2019 | 2020 | 2021 |
water discharge data | - | - | - |
water withdrawal data | 54 | 62 | 53 |
Water withdrawal detail
(unit: 1,000 m3)
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
On the premises | 269 | 225 | 234 |
Outside the premises | 270 | 274 | 223 |
During transportation | 1 | 1 | 1 |
Lead compounds
(unit: kg)
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
Use of lead compounds by year | 0 | 0 | 0 |
Leakage accidents
(unit: number)
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
Number of leakage accidents(On the premises) | 11 | 10 | 8 |
Number of leakage accidents(Outside the premises) | 0 | 1 | 2 |
Number of leakage accidents(During transportation) | 5 | 1 | 2 |
Other pollution
Japan Group | 2019 | 2020 | 2021 |
---|---|---|---|
Dust emissions (t) | 0 | 0 | 0 |
Total phosphorus emissions (t) | 0 | 0 | 0 |
Total nitrogen emissions (t) | 2 | 2 | 2 |
COD load / 1,000 tons product weight | 0.0065 | 0.0098 | 0.0149 |