- Investor Relations (IR)
- 2023.06.30
Notification of Parent Company’s Financial Results
June 30, 2023
Company:Nippon Paint Holdings Co., Ltd.
Representative:Yuichiro Wakatsuki
Director, Representative Executive Officer & Co-President
Wee Siew Kim
Director, Representative Executive Officer & Co-President
(Code: 4612; TSE Prime)
Contact:Ryosuke Tanaka
Executive General Manager
Investor Relations, Sustainability and Public Relations
(TEL +81-50-3131-7419)
Notification of Parent Company’s Financial Results
Nippon Paint Holdings Co., Ltd. (the “Company”) announces the FY2022 financial results of its Parent Company, Nipsea International Limited.
1. Corporate Overview
(1) Company Name | Nipsea International Limited |
---|---|
(2) Address | Suites 3203 and 3204, 32nd Floor, Tower 2, Nina Tower, No.8 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
(3) Representative | Director, Leung Ho Foon |
(4) Main business | Investment Business |
(5) Capital | HK $15,773 million |
2. Status of Shares of Nipsea International Limited
(1) Status, by Type of Holder
(As of December 31, 2022)
Classification | Shares | Number of fractional shares
(shares) |
|||||||
Govern-ments /Local Governments | Financial institutions | Financial instruments operators | Other corporations | Foreign corporations, etc. | ndividuals & Others | Total | |||
Excl. individuals | Individuals | ||||||||
Number of shareholders (persons) | - | - | - | - | 1 | - | - | 1 | - |
Number of shares held (shares) | - | - | - | - | 1,450,000,000 | - | - | 1,450,000,000 | - |
Percentage of shares held(%) | - | - | - | - | 100 | - | - | 100 | - |
(2) Major Shareholders
(As of December 31, 2022)
Name or trade name | Address | Number of shares held(shares) | Percentage to total number of shares issued (%) |
Nipsea Holdings International Limited | Suites 3203 and 3204, 32nd Floor, Tower 2, Nina Tower, No.8 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong | 1,450 million | 100 |
Total | - | 1,450 million | 100 |
3. Board of Directors
(As of filing date)
Responsi-bilities | Name | Date of birth | Brief profile | Number of shares held (shares) |
Director | Leung Ho Foon | Oct. 9, 1949 |
|
- |
Director | Goh Hup Jin | Apr. 6, 1953 |
|
- |
Director | Lavoo Martin Yuen An | Feb. 12, 1987 |
|
- |
Director | Sim Gaik Heok | Aug. 22, 1967 |
|
- |
Director | Ng Kwok Kam Cecilia | Feb. 25, 1967 |
|
- |
Director | Zhou Lan | Aug. 24, 1966 |
|
- |
4. Financial Statements
(1) Balance Sheet
(Unit: one thousand HKD)
Line item | FY2022 | FY2021 |
|
|
|
80,100,550 | 109,931,111 | |
|
|
|
174,688 | 489,175 | |
|
|
|
75,767,192 | 91,088,290 | |
|
(75,592,504) | (90,599,115) |
|
4,508,046 | 19,331,996 |
|
|
|
|
4,508,046 | 19,331,996 |
Note: Amounts are rounded down.
(2) Statement of profit or loss and other comprehensive income
(Unit: one thousand HKD)
FY2022 | FY2021 | |
Revenue | 766,726 | 657,271 |
Other income | 1,787 | 236 |
Administrative expenses | (3,404) | (4,031) |
Other operating expenses | (43,217) | (17,709) |
Fair value (loss)/gain on investment in an associate | - | (19,330,095) |
Impairment loss on investment in a subsidiary | (29,830,505) | (57,199,454) |
(Loss)/profit before taxation | (29,108,613) | (75,893,781) |
Income tax | (38,336) | (32,863) |
(Loss)/profit and other comprehensive (loss)/income for the year | (29,146,950) | (75,926,645) |
Note: Amounts are rounded down.
(3) Statement of cash flows
(Unit: one thousand HKD)
FY2022 | FY2021 | |
|
|
|
|
|
|
Cash (used in)/generated from operations | (279,028) | 78,667,730 |
Withholding tax paid | (38,336) | (32,863) |
Net cash (used in)/generated from operating activities | (317,364) | 78,634,867 |
|
|
|
Net cash (used in)/generated from investing activities | 1,691 | (78,413,731) |
Net increase/(decrease) in cash and cash equivalents | (315,673) | 221,135 |
Cash and cash equivalents at January 1 | 470,469 | 249,334 |
Cash and cash equivalents at December 31 | 154,795 | 470,469 |
|
|
|
Time deposit with banks with maturity within 3 months | 151,854 | 40,852 |
Cash and bank balances | 2,941 | 429,616 |
Cash and cash equivalents at December 31 | 154,795 | 470,469 |
Note: Amounts are rounded down.