- Investor Relations (IR)
- 2024.06.28
Notification of Parent Company’s Financial Results
June 28, 2024
Company:Nippon Paint Holdings Co., Ltd.
Representative:Yuichiro Wakatsuki
Director, Representative Executive Officer & Co-President
Wee Siew Kim
Director, Representative Executive Officer & Co-President
(Code: 4612; TSE Prime)
Contact:Ryosuke Tanaka
Executive General Manager
Investor Relations, Sustainability and Public Relations
(TEL +81-50-3131-7419)
Notification of Parent Company’s Financial Results
Nippon Paint Holdings Co., Ltd. (the “Company”) announces the FY2023 financial results of its Parent Company, Nipsea International Limited.
1. Corporate Overview
| (1) Company Name | Nipsea International Limited |
|---|---|
| (2) Address | Suites 3203 and 3204, 32nd Floor, Tower 2, Nina Tower, No.8 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
| (3) Representative | Director, Leung Ho Foon |
| (4) Main business | Investment Business |
| (5) Capital | HK $15,773 million |
2. Status of Shares of Nipsea International Limited
(1) Status, by Type of Holder
(As of December 31, 2023)
| Classification | Shares | Number of fractional shares
(shares) |
|||||||
| Govern-ments /Local Governments | Financial institutions | Financial instruments operators | Other corporations | Foreign corporations, etc. | ndividuals & Others | Total | |||
| Excl. individuals | Individuals | ||||||||
| Number of shareholders (persons) | - | - | - | - | 1 | - | - | 1 | - |
| Number of shares held (shares) | - | - | - | - | 1,450,000,000 | - | - | 1,450,000,000 | - |
| Percentage of shares held(%) | - | - | - | - | 100 | - | - | 100 | - |
(2) Major Shareholders
(As of December 31, 2023)
| Name or trade name | Address | Number of shares held(shares) | Percentage to total number of shares issued (%) |
| Nipsea Holdings International Limited | Suites 3203 and 3204, 32nd Floor, Tower 2, Nina Tower, No.8 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong | 1,450 million | 100 |
| Total | - | 1,450 million | 100 |
3. Board of Directors
(As of filing date)
| Responsi-bilities | Name | Date of birth | Brief profile | Number of shares held (shares) |
| Director | Leung Ho Foon | Oct. 9, 1949 |
|
- |
| Director | Goh Hup Jin | Apr. 6, 1953 |
|
- |
| Director | Lavoo Martin Yuen An | Feb. 12, 1987 |
|
- |
| Director | Sim Gaik Heok | Aug. 22, 1967 |
|
- |
| Director | Ng Kwok Kam Cecilia | Feb. 25, 1967 |
|
- |
| Director | Zhou Lan | Aug. 24, 1966 |
|
- |
4. Financial Statements
(1) Balance Sheet
(Unit: one thousand HKD)
| Line item | FY2023 | |
|
|
|
| 81,676,736 | 80,100,550 | |
|
|
|
| 234,515 | 174,688 | |
|
|
|
| 75,022,136 | 75,767,192 | |
|
(74,787,621) | (75,592,504) |
|
6,889,114 | 4,508,046 |
|
|
|
|
6,889,114 | 4,508,046 |
Note: Amounts are rounded down.
(2) Statement of profit or loss and other comprehensive income
(Unit: one thousand HKD)
| FY2023 | FY2022 | |
| Revenue | 874,391 | 766,726 |
| Other income | 10,037 | 1,787 |
| Administrative expenses | (2,344) | (3,404) |
| Other operating expenses | (33,505) | (43,217) |
| Reversal of/(impairment loss) on investment in a subsidiary | 1,576,210 | (29,830,505) |
| Profit/(loss) before taxation | 2,424,788 | (29,108,613) |
| Income tax | (43,719) | (38,336) |
| Profit/(loss) and other comprehensive income/(loss) for the year | 2,381,068 | (29,146,950) |
Note: Amounts are rounded down.
(3) Statement of cash flows
(Unit: one thousand HKD)
| FY2023 | FY2022 | |
|
|
|
|
|
|
| Cash generated from/(used in) operations | 93,301 | (279,028) |
| Withholding tax paid | (43,719) | (38,336) |
| Net cash generated from/(used in) operating activities | 49,582 | (317,364) |
|
|
|
| Net cash (used in)/generated from investing activities | (169,609) | 1,691 |
| Net decrease in cash and cash equivalents | (120,027) | (315,673) |
| Cash and cash equivalents at January 1 | 154,795 | 470,469 |
| Cash and cash equivalents at December 31 | 34,768 | 154,795 |
|
|
|
| Time deposit with banks with maturity within 3 months | 33,192 | 151,854 |
| Cash and bank balances | 1,576 | 2,941 |
| Cash and cash equivalents at December 31 | 34,768 | 154,795 |
Note: Amounts are rounded down.