ESG Data
Governance
As of the end of March 2023
The data collection period for the Board of Directors, each Committee, and Meeting of Independent Directors corresponds to the tenure of office for the Directors (the period after the general meeting of shareholder in March and before the general meeting of shareholders in the following March).
The data collection period for the Executive Officers and involvement in policy-making corresponds to the accounting period of NPHD (January-December).
Board of Directors
|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Number of times Board of Directors meetings held annually (Unit: number) | 21 | 19 | 19 | 16 | 22 | 12 |
Attendance rates at Board of Directors meetings (average) (Unit: %) | 100 | 99.5 | 99.5 | 98.6 | 100 | 100 |
Number of Directors of the Board (Unit: people) | 7 | 10 | 11 | 9 | 9*1 | 11 |
Ratio of Independent Directors of the Board (Unit: %) | 28.6 | 50.0 | 45.5 | 66.7 | 66.7 | 72.7 |
Ratio of female Directors of the Board (Unit: %) | 0.0 | 0.0 | 0.0 | 11.1 | 11.1 | 18.2 |
Number of Directors aged 70 or over (Unit: people) * Calculated based on full age at time of appointment |
1 | 1 | 1 | 1 | 2 | 3 |
Average term of Directors (Unit: year) * Calculated from term at time of appointment |
3.6 | 1.6 | 2.2 | 2.3 | 4.0 | 2.5 |
*1: One Director resigned on April 28, 2021.
Committees and Independent Directors of the Board Meeting
-Nominating Committee*
|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Number of times held annually (Unit: number) | ‐ | ‐ | ‐ | 17 | 15 | 11 |
Attendance rates (average) (Unit: %) | ‐ | ‐ | ‐ | 100 | 100 | 100 |
Ratio of Independent Directors of the Board (Unit: %) | ‐ | ‐ | ‐ | 75 | 75 | 75 |
Ratio of females (Unit: %) | ‐ | ‐ | ‐ | 0 | 0 | 0 |
* In March 2020, the Company became a company with a nominating committee, etc. and established Nominating, Compensation, and Audit committees.
-Compensation Committee*
|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Number of times held annually (Unit: number) | ‐ | ‐ | ‐ | 19 | 18 | 12 |
Attendance rates (average) (Unit: %) | ‐ | ‐ | ‐ | 100 | 100 | 100 |
Ratio of Independent Directors of the Board (Unit: %) | ‐ | ‐ | ‐ | 66.7 | 66.7 | 66.7 |
Ratio of females (Unit: %) | ‐ | ‐ | ‐ | 0 | 0 | 0 |
* In March 2020, the Company became a company with a nominating committee, etc. and established Nominating, Compensation, and Audit committees.
-Audit Committee*
|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Number of times held annually (Unit: number) | ‐ | ‐ | ‐ | 18 | 16 | 13 |
Attendance rates (average) (Unit: %) | ‐ | ‐ | ‐ | 100 | 100 | 100 |
Ratio of Independent Directors of the Board (Unit: %) | ‐ | ‐ | ‐ | 75 | 75 | 100 |
Ratio of females (Unit: %) | ‐ | ‐ | ‐ | 25 | 25 | 33 |
* In March 2020, the Company became a company with a nominating committee, etc. and established Nominating, Compensation, and Audit committees.
-Independent Directors of the Board Meeting*
|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Number of times held annually (Unit: number) | ‐ | ‐ | ‐ | ‐ | 17 | 11 |
Attendance rates (average) (Unit: %) | ‐ | ‐ | ‐ | ‐ | 97.1 | 98.9 |
Ratio of females (Unit: %) | ‐ | ‐ | ‐ | ‐ | 16.7 | 25.0 |
* The Independent Directors of the Board Meeting is a voluntary body consisting solely of independent outside directors, and was established in April 2021.
Executive Officers
|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Ratio of female Executive Officers (Unit: %) | ‐ | ‐ | ‐ | 11 | 11 | 33 |
Ratio of female Corporate Officers (Unit: %) | 0 | 0 | 0 | 25 | 25 | 50 |
Ratio of female Executive Officers/Corporate Officers (Unit: %) | ‐ | ‐ | ‐ | 15.7 | 18 | 40 |
Involvement in Policy-Making
|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Amount of political contributions (Unit: Yen) | ‐ | ‐ | ‐ | ‐ | 0 | 0 |
* As far as can be discerned, within Japan
Whistleblowing reports
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
Working environment (industrial accidents, harassment, discrimination, etc.) | ‐ | ‐ | ‐ | 15 | 18 | 40 |
Loss of assets/Leakage of information(conflict of interest, embezzlement, illegal use of data, etc.) | ‐ | ‐ | ‐ | 1 | 1 | 8 |
Accounting fraud | ‐ | ‐ | ‐ | ‐ | ‐ | 2 |
Violations of laws and regulations(anti-trust law violations, insider trading, bribery, business laws violations, etc.) | ‐ | ‐ | ‐ | 1 | 1 | 7 |
Others | ‐ | ‐ | ‐ | 2 | 1 | 5 |
Total | ‐ | ‐ | ‐ | 19 | 21 | 62 |
*Case numbers for FY2020 and FY2021 only represent data collected for Japan Group.