TCFD / CDP Cross-Reference Table
Recommended disclosure item | TCFD recommendations-aligned CDP questionnaire items | Applicable Topics in Web Site | ||
---|---|---|---|---|
Governance | Disclose the organization’s governance around climate-related risks and opportunities. | Describe the board's oversight of climate-related risks and opportunities. | C1.1b | Sustainability>Environment>Climate change |
Sustainability>Sustainability initiatives>ESG statement・ESG management | ||||
Describe management’s role in assessing and managing climate-related risks and opportunities. | C1.2 | Sustainability>Environment>Climate change | ||
Sustainability>Sustainability initiatives>ESG statement・ESG management | ||||
Sustainability>Governance>Risk Management | ||||
Strategies | Disclose the actual and potential impacts of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning where such information is material. | Describe the climate-related risks and opportunities the organization has identified over the short, medium, and long term. | C2.1a, C2.2a, C2.3, C2.3a, C2.4, C2.4a | Sustainability>Sustainability initiatives>Materiality |
Sustainability>Environment>Climate change① | ||||
Sustainability>Environment>Climate change② | ||||
Describe the impact of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning. | C2.3a, C2.4a, C3.1, C3.3, C3.4 | Sustainability>Environment>Climate change | ||
Describe the resilience of the organization’s strategy, taking into consideration different climate-related scenarios, including a 2°C or lower scenario. | C3.1, C3.2, C3.2a, C3.2b | Sustainability>Environment>Climate change | ||
Risk management | Disclose the actual and potential impacts of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning where such information is material. | Describe the organization’s processes for identifying and assessing climate-related risks. | C2.1, C2.2, C2.2a | Sustainability>Sustainability initiatives>Materiality |
Sustainability>Environment>Climate change | ||||
Describe the organization’s processes for managing climate-related risks. | C2.1, C2.2 | Sustainability>Environment>Climate change | ||
Describe how processes for identifying, assessing, and managing climate-related risks are integrated into the organization’s overall risk management. | C2.1, C2.2 | Sustainability>Governance>Risk Management | ||
Metrics and targets | Disclose the metrics and targets used to assess and manage relevant climate-related risks and opportunities where such information is material. | Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk management process. | C4.2, C4.2a, C4.2c | Sustainability>Environment>Climate change |
Disclose Scope 1, Scope 2, and, if appropriate, Scope 3 greenhouse gas (GHG) emissions, and the related risks. | C5.2, C6.1, C6.3, C6.5, C6.5a | Sustainability>Environment>Climate change | ||
Sustainability>ESG Library>ESG Data (Environment)① | ||||
Sustainability>ESG Library>ESG Data (Environment)② | ||||
Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets. | C4.1, C4.1a, C4.2, C4.2a | Sustainability>Environment>Climate change① | ||
Sustainability>Environment>Climate change② |
See here for our responses to the CDP climate change questionnaire.
https://www.nipponpaint-holdings.com/en/sustainability/library/cdp/