ESG Data

Nippon Paint Group ESG Data

Nippon Paint Group ESG Data (Updated on October 31, 2023)

Environment

As of December 31, 2023

Global

Greenhouse gas emissions (Scope1, 2, 3)

(Unit: t-CO2)

Japan Group FY2019 FY2020 FY2021 FY2022 FY2023
Scope1 data 16,824 15,065 15,044 15,632 16,744
Scope2 data 28,889 27,309 27,972 25,844 24,952
Scope3 data - 955,821 1,284,563 1,233,111 1,239,239
Scope1,2 data 45,713 42,374 43,016 41,476 41,696
Scope1,2,3 data - 998,195 1,327,579 1,274,587 1,280,935

(Unit: t-CO2)

NIPSEA Group FY2019 FY2020 FY2021 FY2022 FY2023
Scope1 data 21,439 28,416 52,825 50,955 52,430
Scope2 data 139,407 152,831 189,500 192,530 145,935
Scope3 data*1 - - 6,177,506 5,913,602 6,220,603
Scope1,2 data 160,846 181,247 242,325 243,485 198,365
Scope1,2,3 data - - 6,419,831 6,157,087 6,418,968

*1 Including China and Turkey only (90% of NIPSEA production)

(Unit: t-CO2)

DuluxGroup*2 FY2019 FY2020 FY2021 FY2022 FY2023
Scope1 data 8,400 7,505 7,857 15,893 14,713
Scope2 data 24,758 24,558 22,940 33,145 32,800
Scope3 data (excludes Europe) 988,543 994,614 989,447 957,773 897,639
Scope1,2 data 33,158 32,063 30,797 49,038 47,513
Scope1,2,3 data 1,021,701 1,026,676 1,020,244 1,006,811 945,153

*2 Including Cromology and JUB from FY2022

(Unit: t-CO2)

Total FY2019 FY2020 FY2021 FY2022 FY2023
Scope1 data 46,663 50,986 75,726 82,481 83,887
Scope2 data 193,054 204,697 240,412 251,519 203,687
Scope3 data 988,543 1,950,435 8,451,516 8,104,486 8,357,481
Scope1,2 data 239,717 255,683 316,138 334,000 287,575
Scope1,2,3 data 1,021,701 2,024,871 8,767,654 8,438,486 8,645,056

Greenhouse gas emissions (Scope3)

(Unit: t-CO2)

Japan Group FY2019 FY2020 FY2021 FY2022 FY2023
category1 Purchased goods and services - 736,831 1,052,051 1,004,908 1,021,546
category2 Capital goods - 81,969 112,239 116,898 108,614
category3 Fuel-and-energy-related activities - 7,970 7,936 7,553 7,731
category4 Upstream transportation and distribution - 0 37,450 34,839 33,104
category5 Waste generated in operations - 17,499 15,609 14,458 17,230
category6 Business travel - 456 428 470 446
category7 Employee commuting - 1,550 1,455 1,595 1,516
category8 Upstream leased assets - 0 0 0 0
category9 Downstream transportation and distribution - 42,914 0 0 0
category10 Processing of sold products - 0 0 0 0
category11 Use of sold products - 0 0 0 0
category12 End-of-life treatment of sold products - 66,632 57,395 52,390 49,052
category13 Downstream leased assets - 0 0 0 0
category14 Franchises - 0 0 0 0
category15 Investments - 0 0 0 0
Other - 0 0 0 0
Total - 955,821 1,284,563 1,233,111 1,239,239

(Unit: t-CO2)

DuluxGroup (excluding Europe) FY2019 FY2020 FY2021 FY2022 FY2023
category1 Purchased goods and services - - 754,278 737,238 694,373
category2 Capital goods - - 12,858 12,603 16,471
category3 Fuel-and-energy-related activities - - 3,700 3,921 3,948
category4 Upstream transportation and distribution - - 17,803 20,878 7,071
category5 Waste generated in operations - - 3,972 4,618 3,884
category6 Business travel - - 1,013 3,345 4,714
category7 Employee commuting - - 16,715 16,620 12,361
category8 Upstream leased assets - - 0 0 0
category9 Downstream transportation and distribution - - 133,841 115,670 110,763
category10 Processing of sold products - - 0 0 0
category11 Use of sold products - - 12,463 8,706 8,090
category12 End-of-life treatment of sold products - - 9,337 8,373 7,076
category13 Downstream leased assets - - 9,583 9,487 9,670
category14 Franchises - - 0 0 0
category15 Investments - - 13,885 16,313 19,217
Other - - 0 0 0
Total - - 989,447 957,773 897,639

(Unit: t-CO2)

NIPSEA Group* FY2019 FY2020 FY2021 FY2022 FY2023
category1 Purchased goods and services - - 4,700,323 4,558,778 4,790,396
category2 Capital goods - - 32,600 24,483 22,123
category3 Fuel-and-energy-related activities - - 10,870 10,348 10,673
category4 Upstream transportation and distribution - - 169,354 116,037 130,130
category5 Waste generated in operations - - 5,917 5,902 7,142
category6 Business travel - - 12,132 10,143 15,771
category7 Employee commuting - - 5,938 5,189 8,761
category8 Upstream leased assets - - 1,859 2,349 1,268
category9 Downstream transportation and distribution - - 242,315 219,196 226,664
category10 Processing of sold products - - 0 0 0
category11 Use of sold products - - 0 0 0
category12 End-of-life treatment of sold products - - 960,709 918,339 961,296
category13 Downstream leased assets - - 625 2,135 823
category14 Franchises - - 31,449 37,426 41,802
category15 Investments - - 3,415 3,276 3,754
Other - - 0 0 0
Total - - 6,177,506 5,913,602 6,220,603

* Including China and Turkey only (90% of NIPSEA production)

(Unit: t-CO2)

Total FY2019 FY2020 FY2021 FY2022 FY2023
category1 Purchased goods and services - 736,831 6,506,652 6,300,924 6,506,315
category2 Capital goods - 81,969 157,697 153,985 147,207
category3 Fuel-and-energy-related activities - 7,970 22,505 21,823 22,353
category4 Upstream transportation and distribution - 0 224,607 171,755 170,305
category5 Waste generated in operations - 17,499 25,498 24,978 28,256
category6 Business travel - 456 13,573 13,958 20,931
category7 Employee commuting - 1,550 24,107 23,403 22,639
category8 Upstream leased assets - 0 1,859 2,349 1,268
category9 Downstream transportation and distribution - 42,914 376,156 334,866 337,426
category10 Processing of sold products - 0 0 0 0
category11 Use of sold products - 0 12,463 8,706 8,090
category12 End-of-life treatment of sold products - 66,632 1,027,441 979,102 1,017,424
category13 Downstream leased assets - 0 10,209 11,622 10,494
category14 Franchises - 0 31,449 37,426 41,802
category15 Investments - 0 17,300 19,589 22,971
Other - 0 0 0 0
Total - 955,821 8,451,516 8,104,486 8,357,481

Energy consumption

(Unit: GJ)

FY2019 FY2020 FY2021 FY2022 FY2023
Japan Group 941,943 876,649 891,675 895,742 924,001
NIPSEA Group 906,048 1,152,701 1,511,119 1,606,756 1,786,679
DuluxGroup* 231,242 221,297 216,131 542,516 527,689
Dunn-Edwards 15,407 15,138 15,133 15,902 18,516
Total 2,094,640 2,265,785 2,634,059 3,060,916 3,256,884

* Including Cromology and JUB from FY2022

Air pollution

(Unit: t)

Japan Group FY2019 FY2020 FY2021 FY2022 FY2023
VOC 70.6 68.5 195.2 147.3 159.2
NOx 8.5 8.7 8.7 4.6 8.6
SOx 0.3 1.3 1.2 1.2 1.3

(Unit: t)

NIPSEA Group FY2019 FY2020 FY2021 FY2022 FY2023
VOC - 97.3 234.3 290.6 391.4
NOx - - - 197.2 309.8
SOx - - - 54.0 154.1

(Unit: t)

DuluxGroup* FY2019 FY2020 FY2021 FY2022 FY2023
VOC 141.2 125.1 115.2 276.2 246.6
NOx - - - - -
SOx - - - - -

* Including Cromology and JUB from FY2022

(Unit: t)

Dunn-Edwards FY2019 FY2020 FY2021 FY2022 FY2023
VOC - 27.8 50.6 55.9 25.3
NOx - - - - -
SOx - - - - -

(Unit: t)

Total FY2019 FY2020 FY2021 FY2022 FY2023
VOC 211.7 318.8 595.3 770.0 663.3
NOx - - - 201.8 318.4
SOx - - - 55.2 155.4

Waste

(Unit: t)

Japan Group FY2019 FY2020 FY2021 FY2022 FY2023
Total waste generated 16,202 14,517 15,057 13,556 14,905
Recovered (recycled, reused) 12,370 12,055 11,952 13,075 12,009
Non-recovered 3,832 2,462 3,105 481 2,896
Hazardous waste generated 1,957 1,667 2,693 1,934 1,843

(Unit: t)

NIPSEA Group FY2019 FY2020 FY2021 FY2022 FY2023
Total waste generated 20,184 22,209 43,017 53,351 63,763
Recovered (recycled, reused) 8,105 3,943 10,293 11,127 6,984
Non-recovered 12,079 18,266 32,725 42,223 56,779
Hazardous waste generated 16,419 14,909 19,302 23,029 29,833

(Unit: t)

DuluxGroup* FY2019 FY2020 FY2021 FY2022 FY2023
Total waste generated 14,008 13,868 14,341 28,501 25,427
Recovered (recycled, reused) 5,972 6,582 7,147 10,682 13,351
Non-recovered 8,036 7,287 7,194 17,818 12,076
Hazardous waste generated 4,304 4,711 5,097 7,081 6,761

* Including Cromology and JUB from FY2022

(Unit: t)

Dunn-Edwards FY2019 FY2020 FY2021 FY2022 FY2023
Total waste generated - 386 853 909 921
Recovered (recycled, reused) - 42 46 94 50
Non-recovered - 345 807 815 871
Hazardous waste generated - 0 0 0 9

(Unit: t)

Total FY2019 FY2020 FY2021 FY2022 FY2023
Total waste generated 50,394 50,982 73,269 96,316 105,016
Recovered (recycled, reused) 26,447 22,622 29,438 34,978 32,394
Non-recovered 23,948 28,359 43,831 61,337 72,622
Hazardous waste generated 22,680 21,287 27,091 32,043 38,445

Water

(Unit: ML)

Japan Group FY2019 FY2020 FY2021 FY2022 FY2023
Water consumed 235 211 211 164 146
Water discharge 305 289 247 273 315
Water withdrawal 540 500 458 437 461

(Unit: ML)

NIPSEA Group FY2019 FY2020 FY2021 FY2022 FY2023
Water consumed 1,669 1,349 2,074 1,942 2,942
Water discharge 681 809 865 674 59
Water withdrawal 2,350 2,158 2,939 2,616 3,001

(Unit: ML)

DuluxGroup* FY2019 FY2020 FY2021 FY2022 FY2023
Water consumed 39 36 36 235 215
Water discharge 80 71 52 150 131
Water withdrawal 119 107 88 385 346

(Unit: ML)

Dunn-Edwards FY2019 FY2020 FY2021 FY2022 FY2023
Water consumed - 58 52 43 47
Water discharge - 0 1 4 12
Water withdrawal 54 58 53 47 59

(Unit: ML)

Total FY2019 FY2020 FY2021 FY2022 FY2023
Water consumed 1,943 1,654 2,373 2,384 3,351
Water discharge 1,066 1,170 1,165 1,100 516
Water withdrawal 3,062 2,823 3,538 3,484 3,867

* Including Cromology and JUB from FY2022

Water discharge detail

(Unit: ML)

Japan Group FY2019 FY2020 FY2021 FY2022 FY2023
Sewer - - - 135 183
Ordinary river - - - 137.6 131.8
Ocean - - - 0.1 0.0

(Unit: ML)

NIPSEA Group FY2019 FY2020 FY2021 FY2022 FY2023
Surface water - - 28.9 69.2 15.9
Groundwater - - 3.8 1.5 8.2
Produced water - - 0.0 1.9 2.4
Third-party water - - 819.4 586.2 1,532.6

Japan group

Water withdrawal detail

(Unit: 1,000 m3)

FY2019 FY2020 FY2021 FY2022 FY2023
Tap water 269 225 234 222 243
Industrial use water 270 274 223 213 217
Groundwater 1.00 1.00 1.00 1.45 0.79

Lead compounds

(Unit: kg)

FY2019 FY2020 FY2021 FY2022 FY2023
Use of lead compounds by year 0 0 0 0 0

Leakage accidents

(Unit: number)

FY2019 FY2020 FY2021 FY2022 FY2023
Leakage accidents (On the premises) 11 10 8 7 10
Leakage accidents (Outside the premises) 0 1 2 2 2
Leakage accidents (During transportation) 5 1 2 2 8

Other

FY2019 FY2020 FY2021 FY2022 FY2023
Dust emissions (t) 0.00 0.00 0.00 0.11 0.05
Total phosphorus emissions (t) 0.00 0.00 0.00 0.12 0.12
Total nitrogen emissions (t) 2.00 2.00 2.00 2.41 1.92
COD (load / 1,000 tons product weight) 0.0065 0.0098 0.0149 0.0261 0.0279
This website requires some functions similar to those of cookies.
If you allow our cookies, we use them to collect statistical data about your visit to improve our service. Videos are also presented by using YouTube. Cookies and other means are used only when you opt to watch videos. If you do not allow our cookies, only technical cookies are used.
Click/tap here for details.