Data of Former Reportable Segment
Japan
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 10.2 | 8.5 | 7.6 | 8.9 | 35.3 |
Decorative | 9.9 | 11.9 | 11.4 | 12.1 | 45.4 |
Industrial | 9.0 | 9.6 | 9.6 | 10.0 | 38.1 |
Fine chemicals | 2.3 | 2.4 | 2.0 | 1.8 | 8.4 |
Others*2 | 9.6 | 9.1 | 9.4 | 9.3 | 37.4 |
Revenue | 41.0 | 41.5 | 40.0 | 42.1 | 164.6 |
Operating profit*3 | 4.4 | 3.0 | 1.4 | 1.6 | 10.3 |
OP margin*3 | 10.7% | 7.1% | 3.4% | 3.7% | 6.3% |
One-time factor*4 | - | - | -0.1 | 0.0 | -0.1 |
Oceania
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Decorative | 21.5 | 21.6 | 22.0 | 25.3 | 90.4 |
Industrial | 1.6 | 1.9 | 1.9 | 2.0 | 7.4 |
Adjacencies business | 18.4 | 19.2 | 19.7 | 21.2 | 78.4 |
Revenue | 41.5 | 42.7 | 43.6 | 48.5 | 176.2 |
Operating profit | 5.7 | 5.3 | 5.1 | 2.9 | 19.0 |
OP margin | 13.8% | 12.4% | 11.7% | 6.0% | 10.8% |
One-time factor*4 | - | - | -0.4 | -0.4 | -0.8 |
Americas
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 6.2 | 6.1 | 5.5 | 5.5 | 23.3 |
Decorative | 11.2 | 14.3 | 13.4 | 12.9 | 51.8 |
Fine chemicals | 0.3 | 0.3 | 0.2 | 0.4 | 1.3 |
Others*2 | - | - | - | - | - |
Revenue | 17.7 | 20.7 | 19.2 | 18.8 | 76.4 |
Operating profit | 0.9 | 1.8 | 1.2 | -0.3 | 3.6 |
OP margin | 5.2% | 8.8% | 6.2% | -1.8% | 4.7% |
Other
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive*5 | 0.5 | 0.4 | 0.3 | 0.5 | 1.6 |
Decorative | 6.7 | 7.5 | 6.6 | 6.2 | 27.1 |
Industrial | 1.1 | 1.2 | 1.4 | 1.4 | 5.0 |
Fine chemicals | - | - | - | - | - |
Others*2 | - | - | - | - | - |
Adjacencies business | 3.6 | 5.0 | 3.7 | 4.7 | 17.1 |
Revenue | 11.9 | 14.1 | 12.0 | 12.8 | 50.8 |
Operating profit | 1.5 | 1.4 | 1.3 | 3.0 | 7.1 |
OP margin | 12.4% | 9.8% | 10.7% | 23.4% | 14.1% |
One-time factor*4 | - | - | - | - | - |
Asia
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 18.2 | 18.0 | 15.8 | 20.5 | 72.5 |
Decorative | 78.8 | 104.7 | 107.8 | 101.2 | 392.4 |
Industrial | 7.8 | 9.2 | 8.5 | 8.7 | 34.2 |
Fine chemicals | 1.6 | 1.7 | 1.6 | 1.9 | 6.8 |
Others*2 | 4.2 | 5.2 | 5.0 | 6.4 | 20.8 |
Adjacencies business | - | 1.3 | 1.1 | 1.1 | 3.4 |
Revenue | 110.6 | 140.1 | 139.7 | 139.9 | 530.2 |
Operating profit | 17.8 | 16.1 | 10.6 | 16.3 | 60.9 |
OP margin | 16.1% | 11.5% | 7.6% | 11.6% | 11.5% |
One-time factor*4 | -1.1 | 0.4 | -2.5 | 1.3 | -2.0 |
Breakdown of Asia
NIPSEA China
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 9.3 | 9.8 | 8.6 | 10.7 | 38.4 |
Decorative | 57.3 | 85.0 | 92.1 | 78.1 | 312.4 |
Industrial | 5.7 | 7.1 | 6.4 | 6.5 | 25.7 |
Others*2 | 0.6 | 0.7 | 0.5 | 0.7 | 2.6 |
Revenue | 72.9 | 102.5 | 107.6 | 96.0 | 379.1 |
Operating profit | 9.4 | 10.0 | 7.2 | 9.2 | 35.9 |
OP margin | 12.8% | 9.8% | 6.7% | 9.6% | 9.5% |
One-time factor*4 | 0.2 | 0.4 | -2.5 | 1.3 | -0.6 |
NIPSEA Except China
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 37.6 | 37.6 | 32.0 | 43.8 | 151.1 |
Operating profit | 8.5 | 6.1 | 3.4 | 7.0 | 25.0 |
OP margin | 22.5% | 16.2% | 10.6% | 16.1% | 16.5% |
One-time factor*4 | -1.4 | - | - | - | -1.4 |
Adjustments
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | - | - | - | - | - |
Operating profit | -5.6 | -3.3 | -2.5 | -1.9 | -13.3 |
One-time factor*4 | -2.6 | -1.0 | - | -0.2 | -3.9 |
Total
(Billion yen)
FY2021*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 222.7 | 259.1 | 254.5 | 262.0 | 998.3 |
Operating profit | 24.7 | 24.3 | 17.1 | 21.5 | 87.6 |
OP margin | 11.1% | 9.4% | 6.7% | 8.2% | 8.8% |
One-time factor*4 | -3.7 | -0.7 | -3.0 | 0.6 | -6.8 |
Japan
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 10.2 | 5.5 | 8.9 | 10.1 | 34.7 |
Decorative | 10.3 | 11.1 | 10.6 | 11.7 | 43.7 |
Industrial | 9.1 | 8.4 | 8.5 | 9.4 | 35.3 |
Fine chemicals | 2.0 | 1.7 | 1.8 | 2.4 | 7.9 |
Others*2 | 9.2 | 9.5 | 10.7 | 11.1 | 40.5 |
Revenue | 40.8 | 36.2 | 40.3 | 44.7 | 162.0 |
Operating profit*3 | 5.1 | 1.8 | 4.1 | 5.2 | 16.1 |
OP margin*3 | 12.5% | 4.9% | 10.1% | 11.6% | 9.9% |
One-time factor*4 | - | - | 0.2 | 0.0 | 0.2 |
Oceania
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Decorative | 17.0 | 18.9 | 20.0 | 21.1 | 77.1 |
Industrial | 1.3 | 1.2 | 1.6 | 1.5 | 5.7 |
Adjacencies business | 13.5 | 14.9 | 18.6 | 18.5 | 65.5 |
Revenue | 31.8 | 35.0 | 40.3 | 41.2 | 148.3 |
Operating profit | 3.3 | 4.6 | 5.2 | 2.2 | 15.4 |
OP margin | 10.5% | 13.2% | 13.0% | 5.4% | 10.4% |
One-time factor*4 | - | - | - | - | - |
Americas
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 6.0 | 2.5 | 6.4 | 6.2 | 21.1 |
Decorative | 10.9 | 12.0 | 12.4 | 11.3 | 46.5 |
Fine chemicals | 0.7 | 0.6 | 0.6 | 0.4 | 2.4 |
Others*2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
Revenue | 17.7 | 15.1 | 19.4 | 17.9 | 70.1 |
Operating profit | 0.8 | 0.4 | 2.2 | 1.1 | 4.5 |
OP margin | 4.7% | 2.4% | 11.2% | 6.4% | 6.4% |
Other
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive*5 | 0.4 | 0.1 | 0.4 | 0.5 | 1.4 |
Decorative | 5.2 | 4.1 | 6.8 | 4.8 | 21.0 |
Industrial | 0.8 | 0.7 | 1.0 | 1.1 | 3.7 |
Fine chemicals | - | - | - | - | - |
Others*2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 |
Adjacencies business | 2.0 | 2.5 | 3.3 | 3.4 | 11.2 |
Revenue | 8.4 | 7.5 | 11.7 | 10.0 | 37.6 |
Operating profit | 1.1 | 0.7 | 2.2 | 1.5 | 5.4 |
OP margin | 13.3% | 8.7% | 18.6% | 14.9% | 14.4% |
One-time factor*4 | - | - | - | - | - |
Asia
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 11.7 | 11.3 | 15.0 | 18.2 | 56.3 |
Decorative | 40.5 | 66.0 | 75.3 | 70.8 | 252.6 |
Industrial | 5.1 | 5.8 | 6.7 | 6.8 | 24.4 |
Fine chemicals | 1.2 | 1.1 | 1.4 | 1.7 | 5.4 |
Others*2 | 3.2 | 3.7 | 4.2 | 4.6 | 15.7 |
Adjacencies business | - | - | - | - | - |
Revenue | 61.7 | 88.0 | 102.7 | 102.1 | 354.5 |
Operating profit | 7.1 | 14.5 | 17.2 | 16.6 | 55.3 |
OP margin | 11.5% | 16.4% | 16.7% | 16.2% | 15.6% |
One-time factor*4 | 0.1 | 0.8 | 0.3 | 2.0 | 3.2 |
Breakdown of Asia
NIPSEA China
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 5.5 | 7.5 | 8.5 | 10.2 | 31.8 |
Decorative | 31.5 | 59.8 | 65.2 | 59.5 | 216.0 |
Industrial | 3.3 | 4.7 | 5.1 | 5.1 | 18.1 |
Others*2 | 0.4 | 0.6 | 0.7 | 0.7 | 2.3 |
Revenue | 40.6 | 72.5 | 79.5 | 75.5 | 268.1 |
Operating profit | 4.7 | 13.9 | 13.5 | 11.8 | 43.9 |
OP margin | 11.5% | 19.2% | 17.0% | 15.6% | 16.4% |
One-time factor*4 | 0.1 | 0.7 | 0.3 | 1.9 | 2.9 |
NIPSEA Except China
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 21.1 | 15.5 | 23.2 | 26.6 | 86.4 |
Operating profit | 2.4 | 0.6 | 3.7 | 4.8 | 11.4 |
OP margin | 11.4% | 3.6% | 15.8% | 17.9% | 13.2% |
One-time factor*4 | - | 0.1 | 0.1 | 0.1 | 0.3 |
Adjustments
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | - | - | - | - | - |
Operating profit | -2.0 | -1.9 | -2.2 | -3.1 | -9.2 |
One-time factor*4 | - | - | -0.3 | -0.2 | -0.5 |
Total
(Billion yen)
FY2020*1 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 160.4 | 181.8 | 214.4 | 216.0 | 772.6 |
Operating profit | 15.4 | 20.0 | 28.6 | 23.5 | 87.6 |
OP margin | 9.6% | 11.0% | 13.4% | 10.9% | 11.3% |
One-time factor*4 | 0.1 | 0.8 | 0.2 | 1.8 | 2.9 |
Japan
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 11.9 | 11.4 | 11.3 | 10.2 | 44.9 |
Decorative | 11.0 | 12.8 | 12.6 | 11.8 | 48.2 |
Industrial | 10.0 | 10.2 | 10.1 | 10.4 | 40.7 |
Fine chemicals | 2.2 | 2.2 | 2.2 | 2.1 | 8.7 |
Others*2 | 8.8 | 9.6 | 10.1 | 11.6 | 40.1 |
Revenue | 43.8 | 46.3 | 46.4 | 46.1 | 182.6 |
Operating profit*3 | 8.1 | 6.0 | 5.2 | 4.2 | 23.4 |
OP margin*3 | 18.4% | 12.9% | 11.3% | 9.1% | 12.8% |
One-time factor*4 | 2.0 | -0.9 | -1.1 | -1.1 | -1.0 |
Oceania
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Decorative | - | - | 6.6 | 18.0 | 24.6 |
Industrial | - | - | 0.5 | 1.5 | 2.0 |
Adjacencies business | - | - | 6.1 | 14.9 | 21.0 |
Revenue | - | - | 13.1 | 34.4 | 47.6 |
Operating profit | - | - | 2.8 | 3.1 | 5.9 |
OP margin | - | - | 21.4% | 8.9% | 12.3% |
One-time factor*4 | - | - | - | - | - |
Americas
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 6.7 | 6.7 | 6.3 | 6.2 | 25.9 |
Decorative | 9.9 | 12.7 | 12.1 | 10.7 | 45.4 |
Fine chemicals | 0.8 | 0.8 | 0.7 | 0.8 | 3.1 |
Others*2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 |
Revenue | 17.5 | 20.3 | 19.1 | 17.7 | 74.6 |
Operating profit | 0.6 | 2.1 | 1.3 | 1.0 | 5.0 |
OP margin | 3.6% | 10.2% | 6.7% | 5.9% | 6.7% |
Other
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive*5 | 3.2 | 3.0 | 2.6 | 3.0 | 11.8 |
Decorative | - | - | 4.7 | 4.2 | 8.8 |
Industrial | 0.1 | 0.0 | 0.8 | 0.9 | 1.8 |
Fine chemicals | 0.2 | 0.3 | 0.3 | 0.3 | 1.0 |
Others*2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Adjacencies business | - | - | 2.3 | 2.2 | 4.6 |
Revenue | 3.5 | 3.3 | 10.7 | 10.5 | 28.0 |
Operating profit | -0.1 | -0.3 | 0.8 | -7.3 | -7.0 |
OP margin | -2.6% | -10.4% | 7.1% | -69.4% | -24.9% |
One-time factor*4 | - | - | - | -7.8 | -7.8 |
Asia
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 16.5 | 17.2 | 15.9 | 17.5 | 67.1 |
Decorative | 54.3 | 65.6 | 65.3 | 58.5 | 243.7 |
Industrial | 6.5 | 6.8 | 6.6 | 5.7 | 25.6 |
Fine chemicals | 1.5 | 1.6 | 1.5 | 1.6 | 6.0 |
Others*2 | 3.7 | 3.9 | 4.2 | 4.9 | 16.8 |
Adjacencies business | - | - | - | - | - |
Revenue | 82.5 | 95.2 | 93.4 | 88.1 | 359.2 |
Operating profit | 11.5 | 14.2 | 14.4 | 10.7 | 50.8 |
OP margin | 13.9% | 14.9% | 15.4% | 12.2% | 14.1% |
One-time factor*4 | 0.1 | 0.7 | 1.9 | -2.5 | 0.2 |
Breakdown of Asia
NIPSEA China
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 8.2 | 9.0 | 7.5 | 9.1 | 33.8 |
Decorative | 44.3 | 55.4 | 55.3 | 47.7 | 202.7 |
Industrial | 4.6 | 5.0 | 4.8 | 4.0 | 18.4 |
Others*2 | 0.8 | 0.7 | 0.7 | 0.5 | 2.6 |
Revenue | 57.9 | 70.2 | 68.3 | 61.2 | 257.5 |
Operating profit | 9.1 | 11.4 | 11.3 | 8.3 | 40.1 |
OP margin | 15.7% | 16.2% | 16.6% | 13.6% | 15.6% |
One-time factor*4 | 0.1 | 0.7 | 1.9 | 0.1 | 2.8 |
NIPSEA Except China
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 24.6 | 25.1 | 25.1 | 27.0 | 101.7 |
Operating profit | 2.4 | 2.8 | 3.0 | 2.4 | 10.7 |
OP margin | 9.8% | 11.3% | 12.2% | 9.0% | 10.5% |
One-time factor*4 | - | - | - | -2.6 | -2.6 |
Adjustments
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | Not disclosed | ||||
Operating profit | |||||
One-time factor*4 |
Total
(Billion yen)
FY2019 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 147.4 | 165.1 | 182.7 | 196.9 | 692.0 |
Operating profit | 20.1 | 21.8 | 24.4 | 11.7 | 78.1 |
OP margin | 13.6% | 13.2% | 13.4% | 5.9% | 11.3% |
One-time factor*4 | 2.1 | -0.2 | 0.8 | -11.4 | -8.7 |
Japan
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 11.5 | 11.1 | 10.6 | 12.1 | 45.3 |
Decorative | 10.6 | 12.0 | 11.2 | 13.0 | 46.8 |
Industrial | 9.5 | 10.0 | 10.0 | 11.2 | 40.6 |
Fine chemicals | 2.2 | 2.2 | 2.1 | 2.4 | 8.9 |
Others*2 | 9.1 | 10.6 | 10.7 | 10.7 | 41.2 |
Revenue | 43.0 | 45.9 | 44.7 | 49.3 | 182.8 |
Operating profit*3 | 8.7 | 7.3 | 5.9 | 7.6 | 29.6 |
OP margin*3 | 20.3% | 15.9% | 13.3% | 15.5% | 16.2% |
One-time factor*4 | 2.3 | - | - | - | 2.3 |
Oceania
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Decorative | - | - | - | - | - |
Industrial | - | - | - | - | - |
Adjacencies business | - | - | - | - | - |
Revenue | - | - | - | - | - |
Operating profit | - | - | - | - | - |
OP margin | - | - | - | - | - |
One-time factor*4 | - | - | - | - | - |
Americas
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 7.2 | 7.0 | 6.5 | 6.7 | 27.3 |
Decorative | 10.0 | 12.0 | 11.7 | 10.9 | 44.6 |
Fine chemicals | 0.7 | 0.8 | 0.8 | 0.8 | 3.1 |
Others*2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
Revenue | 17.9 | 19.8 | 19.0 | 18.5 | 75.2 |
Operating profit | 0.9 | 2.0 | 1.3 | 0.7 | 5.0 |
OP margin | 5.2% | 10.2% | 7.1% | 3.8% | 6.6% |
Other
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive*5 | 3.6 | 3.2 | 2.8 | 3.3 | 12.8 |
Decorative | - | - | - | - | - |
Industrial | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 |
Fine chemicals | 0.2 | 0.1 | 0.2 | 0.2 | 0.8 |
Others*2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Adjacencies business | - | - | - | - | - |
Revenue | 3.9 | 3.4 | 3.0 | 3.6 | 13.9 |
Operating profit | 0.1 | 0.1 | -0.2 | -0.6 | -0.5 |
OP margin | 3.4% | 2.3% | -6.0% | -15.5% | -3.8% |
One-time factor*4 | - | - | - | - | - |
Asia
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 18.5 | 19.6 | 17.6 | 18.5 | 74.2 |
Decorative | 54.6 | 62.2 | 64.0 | 50.2 | 231.1 |
Industrial | 6.4 | 7.6 | 7.5 | 6.3 | 27.9 |
Fine chemicals | 1.6 | 1.8 | 1.7 | 1.5 | 6.6 |
Others*2 | 3.3 | 3.7 | 3.8 | 5.3 | 16.0 |
Adjacencies business | - | - | - | - | - |
Revenue | 84.4 | 94.9 | 94.7 | 81.8 | 355.7 |
Operating profit | 12.1 | 13.6 | 14.8 | 11.9 | 52.4 |
OP margin | 14.3% | 14.3% | 15.7% | 14.6% | 14.7% |
One-time factor*4 | 1.9 | 1.0 | 2.5 | 1.8 | 7.1 |
Breakdown of Asia
NIPSEA China
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Automotive | 10.2 | 11.0 | 8.8 | 9.4 | 39.4 |
Decorative | 43.4 | 52.2 | 53.2 | 40.3 | 189.2 |
Industrial | 4.6 | 5.8 | 5.8 | 4.6 | 20.9 |
Others*2 | 0.4 | 0.4 | 0.5 | 1.0 | 2.3 |
Revenue | 58.6 | 69.4 | 68.3 | 55.4 | 251.7 |
Operating profit | 8.7 | 10.6 | 11.3 | 7.8 | 38.4 |
OP margin | 14.9% | 15.2% | 16.6% | 14.1% | 15.3% |
One-time factor*4 | 1.9 | 1.0 | 2.5 | 1.8 | 7.1 |
NIPSEA Except China
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 25.9 | 25.5 | 26.3 | 26.4 | 104.1 |
Operating profit | 3.3 | 3.0 | 3.5 | 4.1 | 14.0 |
OP margin | 13.0% | 11.8% | 13.4% | 15.7% | 13.5% |
One-time factor*4 | - | - | - | - | - |
Adjustments
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | Not disclosed | ||||
Operating profit | |||||
One-time factor*4 |
Total
(Billion yen)
FY2018 | 1Q | 2Q | 3Q | 4Q | F/Y |
---|---|---|---|---|---|
Revenue | 149.2 | 164.0 | 161.3 | 153.2 | 627.7 |
Operating profit | 21.9 | 23.0 | 21.9 | 19.7 | 86.5 |
OP margin | 14.7% | 14.0% | 13.6% | 12.9% | 13.8% |
One-time factor*4 | 4.2 | 1.0 | 2.5 | 1.8 | 9.4 |